Product
Tanks and vessels
GRP tanks, silos and cisterns on vertical or horizontal bases, up to 60 m³: water, chemicals and industrial use.
Configurator
Choose a capacity
The tank is drawn to scale with its dimensions and weight, from the official range table.
| Capacity (m³) | Diameter (mm) | Length or height (mm) | Weight (t) | Horizontal install. | Vertical install. |
|---|---|---|---|---|---|
| 3 | 1 200 | 2 650 | 0,7 | ✓ | ✓ |
| 5 | 1 200 | 4 420 | 0,9 | ✓ | ✓ |
| 10 | 1 600 | 4 980 | 1,9 | ✓ | ✓ |
| 15 | 1 600 | 7 460 | 2,5 | ✓ | ✓ |
| 15 | 2 400 | 3 320 | 4,4 | ✓ | ✓ |
| 20 | 1 600 | 9 950 | 3,1 | ✓ | ✓ |
| 20 | 2 400 | 4 420 | 4,9 | ✓ | ✓ |
| 25 | 2 400 | 5 530 | 5,5 | ✓ | ✓ |
| 30 | 2 400 | 6 630 | 6,1 | ✓ | ✓ |
| 35 | 2 400 | 7 740 | 6,6 | ✓ | ✓ |
| 40 | 2 400 | 8 850 | 7,2 | ✓ | ✓ |
| 45 | 2 400 | 10 000 | 7,8 | ✓ | ✓ |
| 50 | 2 400 | 11 000 | 8,3 | ✓ | — |
| 55 | 2 400 | 12 000 | 8,8 | ✓ | — |
| 60 | 2 400 | 13 200 | 9,3 | ✓ | — |
Tanks
Durable storage for industrial and municipal applications
Maghreb Pipe Industries manufactures various tanks, silos and cisterns with vertical or horizontal support bases, for capacities up to 60 m³.
- Custom GRP tanks for water, chemicals and industrial use
- Sizes and shapes to project requirements
- High corrosion resistance and long service life
- Easy installation and low maintenance
